Szczegóły Produktu:
|
Material: | Silicone | Color: | Black or grey |
---|---|---|---|
Length: | Customized | Name: | Cold Shrink Tube |
Application: | power and telecom industry | Product name: | cold shrink weatherproofing kits for coaxial cable application |
Packing: | Carton | Free samples: | yes |
High Light: | Cold shrink weatherproofing kits,Long term environmental seal cold shrink weatherproofing kits,cold shrink weatherproofing kits for coaxial cable application |
Product name:
IP68 Cold Shrink Weatherproofing Kits For Coaxial Cable Application
Description:
Factory Direct Rubber Cold Shrink Tube, is made of special purpose silicone rubber with a high shrink ratio and excellent physical and mechanical properties like slab and prick resistance. It reliably seals electrical connections of electric communications and cable televisions against water and moisture and effectively insulates wire and cable connections or joints and other electrical connections etc.
Features:
Applications
Primary electrical insulation for all solid dielectric (rubber and plastic) insulated wire and cable splices rated to 1000volts
Picture for your reference.
Introduction:
Cold Shrink Tubes are a series of open-ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. They are supplied for field installation in this pre stretched condition. The core is removed after the tube has been positioned for installation over an in-line connection terminal link allowing the tube to shrink and form a waterproof seal. The insulating tube is made of EPDM rubber which contains no chlorides or sulphurs.
Material technical parameters: | |||||
No | Items | Test method | Unit | Test standard | Remarks |
1 | Hardness (Shore A) | GB/T 531.1-2009 | Shore A | 43±5 | |
2 | Tensile strength | GB/T 528-2009 | Mpa | 8±3 | |
3 | Break elongation | GB/T 528-2009 | % | 800±200 | |
4 | Tear strength | GB/T 529-2008 | kN/mm | 38±5 | |
5 | Volume resistivity | GB/T 2439-2001 | Ω•cm | ≥1013 | |
6 | dielectric strength | GB/T 1695-2005 | MV/m | ≥18 | |
7 | dielectric Constant(50Hz) | GB/T 1693-2007 | / | ≤8 | |
Osoba kontaktowa: Mr. Richard Lee
Tel: +8618627678155